<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Nathan Benn Photographs</title>
		<description>Body and Health Images</description>
		<link><![CDATA[http://www.bodyandhealthimages.com]]></link>
		<atom:link rel='next' href='http://www.bodyandhealthimages.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Photograph still life of samples of healthy and nutritious foods]]></title>
			<description><![CDATA[Photograph still life of samples of healthy and nutritious fruit, vegetable, and grain foods. The food samples are low in fat, high in nutrients, proteins, vitamins, and fiber for good health and low fat diet. The foods include vegetables (carrot, peas, broccoli, string beans, squash); grains and legumes (rice, wheat bread, beans); and fruit (strawberries, tomato, oranges, grapefruit, melon). Studio photograph by Nathan Benn taken in 1985.]]></description>
			<link><![CDATA[http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/NB_INC_48001.jpg]]></link>
			<media:content url='http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/NB_INC_48001.jpg' medium='image' />
			<media:title><![CDATA[Photograph still life of samples of healthy and nutritious foods]]></media:title>
			<media:description><![CDATA[Photograph still life of samples of healthy and nutritious fruit, vegetable, and grain foods. The food samples are low in fat, high in nutrients, proteins, vitamins, and fiber for good health and low fat diet. The foods include vegetables (carrot, peas, broccoli, string beans, squash); grains and legumes (rice, wheat bread, beans); and fruit (strawberries, tomato, oranges, grapefruit, melon). Studio photograph by Nathan Benn taken in 1985.]]></media:description>
			<media:thumbnail url='http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/thumbs/thumbs_NB_INC_48001.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Health, Nathan Benn, beans, broccoli, carrot, diet, fiber, food, fruit, good health, grains, grapefruit, healthy, legumes, low fat, low fat diet, melon, nutrient, nutrition, oranges, peas, photograph, protein, rice, sample, squash, still life, stock photo, strawberries, string beans, tomato, vegetables, vitamin, wheat bread]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nathan Benn Photographs (http://www.bodyandhealthimages.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Close-up photograph of a replacement heart valve for human hearts made by Shilley Company]]></title>
			<description><![CDATA[Close-up photograph of a replacement heart valve for human hearts made by Shilley Company, Irvine, California. The valve is held by fingers of a woman who sews the tissue to the core. Shilley is a manufacturer of medical equipment, including heart valves that are assembled from a plastic core and tissue from the pericardium of a calf. Dacron webbing is also used to produce the low profile valve. The valves will be implanted in human patients that require replacement heart valves. Photograph by Nathan Benn taken October 31, 1984.]]></description>
			<link><![CDATA[http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/NB_INC_38002.jpg]]></link>
			<media:content url='http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/NB_INC_38002.jpg' medium='image' />
			<media:title><![CDATA[Close-up photograph of a replacement heart valve for human hearts made by Shilley Company]]></media:title>
			<media:description><![CDATA[Close-up photograph of a replacement heart valve for human hearts made by Shilley Company, Irvine, California. The valve is held by fingers of a woman who sews the tissue to the core. Shilley is a manufacturer of medical equipment, including heart valves that are assembled from a plastic core and tissue from the pericardium of a calf. Dacron webbing is also used to produce the low profile valve. The valves will be implanted in human patients that require replacement heart valves. Photograph by Nathan Benn taken October 31, 1984.]]></media:description>
			<media:thumbnail url='http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/thumbs/thumbs_NB_INC_38002.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Dacron, Irvine, Nathan Benn, Shilley, Shilley Company, cardiac, clean room, close-up, closeup, equipment, fingers, heart, heart valve, heart valves, human, human heart, implant, low profile valve, manufacture, mask, medical, pericardium, photograph, replacement, sew, sewing, stock photo, tissue, uniform, valve, valves]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nathan Benn Photographs (http://www.bodyandhealthimages.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Photograph of a basal metabolic rate test experiment in a laboratory that studies metabolism]]></title>
			<description><![CDATA[Photograph of a basal metabolic rate test experiment in a laboratory that studies metabolism and obesity.  The lab is a physiology test center at St. Luke’s Hospital / Columbia University in New York City.  The test determines metabolic rate when the subject is playing a video game, in this case playing Pac Man. The subject’s rate is measured by spiromometry, in which his expelled breath is collected in a balloon and measured for oxygen and carbon dioxide. The test result shows subject’s metabolic rate when playing a video game is comparable to that of moderate exercise. Photograph by Nathan Benn taken March 22, 1985.]]></description>
			<link><![CDATA[http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/NB_INC_35707.jpg]]></link>
			<media:content url='http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/NB_INC_35707.jpg' medium='image' />
			<media:title><![CDATA[Photograph of a basal metabolic rate test experiment in a laboratory that studies metabolism]]></media:title>
			<media:description><![CDATA[Photograph of a basal metabolic rate test experiment in a laboratory that studies metabolism and obesity.  The lab is a physiology test center at St. Luke’s Hospital / Columbia University in New York City.  The test determines metabolic rate when the subject is playing a video game, in this case playing Pac Man. The subject’s rate is measured by spiromometry, in which his expelled breath is collected in a balloon and measured for oxygen and carbon dioxide. The test result shows subject’s metabolic rate when playing a video game is comparable to that of moderate exercise. Photograph by Nathan Benn taken March 22, 1985.]]></media:description>
			<media:thumbnail url='http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/thumbs/thumbs_NB_INC_35707.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Columbia University, Health, Hospital, Nathan Benn, New York City, Pac Man, St. Luke’s Hospital, air, analyze, apparatus, basal, basal metabolic rate, basal metabolism, breath, breathing, carbon dioxide, expel, experiment, game, lab, laboratory, medical, metabolic  rate, metabolism, obesity, oxygen, photograph, science, spiromometry, stock photo, study, test, university, video, video game]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nathan Benn Photographs (http://www.bodyandhealthimages.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Photograph of a female to illustrate aging process in people. Picture # 1 of 6 – newborn baby.]]></title>
			<description><![CDATA[Photograph of a female face and head portrait to illustrate aging process in people and the associated changes in the human body and physiology. Picture # 1 of 6 – newborn baby. Studio photograph with model release by Nathan Benn taken in 1985.]]></description>
			<link><![CDATA[http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/NB_INC_32901.jpg]]></link>
			<media:content url='http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/NB_INC_32901.jpg' medium='image' />
			<media:title><![CDATA[Photograph of a female to illustrate aging process in people. Picture # 1 of 6 – newborn baby.]]></media:title>
			<media:description><![CDATA[Photograph of a female face and head portrait to illustrate aging process in people and the associated changes in the human body and physiology. Picture # 1 of 6 – newborn baby. Studio photograph with model release by Nathan Benn taken in 1985.]]></media:description>
			<media:thumbnail url='http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/thumbs/thumbs_NB_INC_32901.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Nathan Benn, age, aging, aging process, baby, body, face, female, head, human, infant, model release, newborn, people, photograph, physiology, portrait, stock photo, studio, time]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nathan Benn Photographs (http://www.bodyandhealthimages.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Photograph of an elderly man and woman doing outdoor early morning yoga exercises  in sand on beach at Miami Beach]]></title>
			<description><![CDATA[Photograph of an elderly man and woman doing outdoor early morning yoga exercises in sand on beach at Miami Beach, Florida. The yoga helps keep Eli and Helen Fricklas healthy and limber, even as a geriatric old couple. Photograph by Nathan Benn taken February 6, 1985.]]></description>
			<link><![CDATA[http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/NB_INC_23030.jpg]]></link>
			<media:content url='http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/NB_INC_23030.jpg' medium='image' />
			<media:title><![CDATA[Photograph of an elderly man and woman doing outdoor early morning yoga exercises  in sand on beach at Miami Beach]]></media:title>
			<media:description><![CDATA[Photograph of an elderly man and woman doing outdoor early morning yoga exercises in sand on beach at Miami Beach, Florida. The yoga helps keep Eli and Helen Fricklas healthy and limber, even as a geriatric old couple. Photograph by Nathan Benn taken February 6, 1985.]]></media:description>
			<media:thumbnail url='http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/thumbs/thumbs_NB_INC_23030.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Florida, man, Miami Beach, Nathan Benn, age, beach, elder, elderly, exercise, geriatric, healthy, limber, morning, old, outdoor, photograph, sand, senior, senior citizen, stock photo, woman, yoga]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nathan Benn Photographs (http://www.bodyandhealthimages.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Photograph of a man lifting weights at the Venice Beach Weightlifting Club near Los Angeles]]></title>
			<description><![CDATA[Photograph of a man lifting weights at the Venice Beach Weightlifting Club near Los Angeles. The outdoor athletic training club is on the boardwalk along the beach. Exhibitionist weightlifters enjoy pumping iron before the public. The man with sunglasses has bulging muscles and a tank top shirt and he is lifting heavy barbells before the audience. Photograph by Nathan Benn taken November 4, 1984.]]></description>
			<link><![CDATA[http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/NB_INC_16101.jpg]]></link>
			<media:content url='http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/NB_INC_16101.jpg' medium='image' />
			<media:title><![CDATA[Photograph of a man lifting weights at the Venice Beach Weightlifting Club near Los Angeles]]></media:title>
			<media:description><![CDATA[Photograph of a man lifting weights at the Venice Beach Weightlifting Club near Los Angeles. The outdoor athletic training club is on the boardwalk along the beach. Exhibitionist weightlifters enjoy pumping iron before the public. The man with sunglasses has bulging muscles and a tank top shirt and he is lifting heavy barbells before the audience. Photograph by Nathan Benn taken November 4, 1984.]]></media:description>
			<media:thumbnail url='http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/thumbs/thumbs_NB_INC_16101.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Los Angeles, man, Nathan Benn, Venice Beach, Venice Beach Weightlifting Club, athletic, audience, barbells, beach, boardwalk, club, exhibitionist, heavy, lifting, muscles, outdoor, photograph, public, pumping iron, stock photo, sunglasses, tank top, training, weightlifter, weights]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nathan Benn Photographs (http://www.bodyandhealthimages.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Photograph of a young man who has extreme allergy problems living as a refugee away from sources of pollution and allergens at a camp, and doing yoga]]></title>
			<description><![CDATA[Photograph of young man Scott Asby who has extreme allergy problems living as a refugee away from sources of pollution and allergens at a camp 30 miles from Dallas, Texas. He is exercising and stretching with yoga in his trailer. This man and other environmental pollution refugees are here because they are universally sensitive or hypersensitive to pollution, chemicals, and other toxins. Detoxification at the chemical clean environment camp enables the immune systems of the allergy victims to recover enough so that they can return to the mainstream environment. The people seeking environmental health live in detoxified inert aluminum trailers and take care of themselves. The trailer interior is covered with inert aluminum foil to reduce toxins inside the trailer. The site is under supervision of Northeast Community Hospital in Bedford, Texas, near Dallas.  Photograph by Nathan Benn taken November 12, 1984.]]></description>
			<link><![CDATA[http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/NB_INC_09134.jpg]]></link>
			<media:content url='http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/NB_INC_09134.jpg' medium='image' />
			<media:title><![CDATA[Photograph of a young man who has extreme allergy problems living as a refugee away from sources of pollution and allergens at a camp, and doing yoga]]></media:title>
			<media:description><![CDATA[Photograph of young man Scott Asby who has extreme allergy problems living as a refugee away from sources of pollution and allergens at a camp 30 miles from Dallas, Texas. He is exercising and stretching with yoga in his trailer. This man and other environmental pollution refugees are here because they are universally sensitive or hypersensitive to pollution, chemicals, and other toxins. Detoxification at the chemical clean environment camp enables the immune systems of the allergy victims to recover enough so that they can return to the mainstream environment. The people seeking environmental health live in detoxified inert aluminum trailers and take care of themselves. The trailer interior is covered with inert aluminum foil to reduce toxins inside the trailer. The site is under supervision of Northeast Community Hospital in Bedford, Texas, near Dallas.  Photograph by Nathan Benn taken November 12, 1984.]]></media:description>
			<media:thumbnail url='http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/thumbs/thumbs_NB_INC_09134.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Aluminum, Bedford, Dallas, Detoxification, Environmental Health, Health, Hospital, man, Nathan Benn, Northeast Community Hospital, Texas, allergen, allergy, allergy victim, aluminum foil, camp, chemicals, clean, detoxify, environment, extreme, healthy, hypersensitive, immune system, inert, interior, photograph, pollution, problem, recover, refugee, sensitive, site, stock photo, toxic, toxin, trailer, woman, yoga]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nathan Benn Photographs (http://www.bodyandhealthimages.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Photograph of an allergy victim in an ultra-clean isolation hypoallergenic environment to detoxify her from allergens]]></title>
			<description><![CDATA[Photograph of an allergy victim in an ultra-clean isolation hypoallergenic environment to detoxify her from allergens. The girl has extreme allergic reactions and exposure to normal environments make her sick. She is breathing pure oxygen from a mask and reading through an airtight box so that she is not exposed to toxins books.  She is a patient in the Environmental Health unit at Northeast Community Hospital near Dallas, Texas. Allergies and allergic reactions are the specialty of the Environmental Health unit at Northeast Community Hospital. Photograph by Nathan Benn taken September 11, 1984.]]></description>
			<link><![CDATA[http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/NB_INC_08235.jpg]]></link>
			<media:content url='http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/NB_INC_08235.jpg' medium='image' />
			<media:title><![CDATA[Photograph of an allergy victim in an ultra-clean isolation hypoallergenic environment to detoxify her from allergens]]></media:title>
			<media:description><![CDATA[Photograph of an allergy victim in an ultra-clean isolation hypoallergenic environment to detoxify her from allergens. The girl has extreme allergic reactions and exposure to normal environments make her sick. She is breathing pure oxygen from a mask and reading through an airtight box so that she is not exposed to toxins books.  She is a patient in the Environmental Health unit at Northeast Community Hospital near Dallas, Texas. Allergies and allergic reactions are the specialty of the Environmental Health unit at Northeast Community Hospital. Photograph by Nathan Benn taken September 11, 1984.]]></media:description>
			<media:thumbnail url='http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/thumbs/thumbs_NB_INC_08235.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Allergies, Health, Hospital, Nathan Benn, airtight, allergen, allergic, allergic reaction, allergy, book, clean, detoxify, environment, extreme, hypoallergenic, ill, isolation, mask, patient, photograph, reaction, reading, sick, stock photo, toxin, ultra-clean, victim]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nathan Benn Photographs (http://www.bodyandhealthimages.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Photograph of an allergy victim being tested for allergic reaction by injection in upper arm of various allergens at clinic of the Environmental Health Center in Dallas, Texas. ]]></title>
			<description><![CDATA[Photograph of an allergy victim being tested for allergic reaction by injection in upper arm of various allergens at clinic of the Environmental Health Center in Dallas, Texas. The out patients are given shots of organic or chemical extracts to test reactions to potential allergens. Allergies and allergic reactions are the medical specialty of the Environmental Health Center. Photograph by Nathan Benn taken September 10, 1984.]]></description>
			<link><![CDATA[http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/NB_INC_07637.jpg]]></link>
			<media:content url='http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/NB_INC_07637.jpg' medium='image' />
			<media:title><![CDATA[Photograph of an allergy victim being tested for allergic reaction by injection in upper arm of various allergens at clinic of the Environmental Health Center in Dallas, Texas. ]]></media:title>
			<media:description><![CDATA[Photograph of an allergy victim being tested for allergic reaction by injection in upper arm of various allergens at clinic of the Environmental Health Center in Dallas, Texas. The out patients are given shots of organic or chemical extracts to test reactions to potential allergens. Allergies and allergic reactions are the medical specialty of the Environmental Health Center. Photograph by Nathan Benn taken September 10, 1984.]]></media:description>
			<media:thumbnail url='http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/thumbs/thumbs_NB_INC_07637.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Allergies, Dallas, Environmental, Health, Nathan Benn, allergen, allergens, allergic, allergy, arm, chemical, clinic, healthcare, injection, medical, medicine, patient, photograph, reaction, shots, stock photo, test, victim]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nathan Benn Photographs (http://www.bodyandhealthimages.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Photograph of the director of the Framingham Heart Study program Dr. William Castelli in front of the house that served as research center and clinic for the program]]></title>
			<description><![CDATA[Photograph of the director of the Framingham Heart Study program Dr. William Castelli in front of the house that served as research center and clinic for the program. Begun in 1948, the Framingham Heart Study is a research program under the National Heart Institute to study cardiovascular disease (CVD). Dr. Castelli, a distinguished cardiovascular specialist, was the director of the study for 30 years. The study tracked thousand of people living in Framingham, Massachusetts, near Boston. The ambitious project in health research identified factors that contribute to cardiovascular and heart disease by studying a large group of people over a long period of time. Photograph by Nathan Benn taken August 22, 1984.]]></description>
			<link><![CDATA[http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/NB_INC_05528.jpg]]></link>
			<media:content url='http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/NB_INC_05528.jpg' medium='image' />
			<media:title><![CDATA[Photograph of the director of the Framingham Heart Study program Dr. William Castelli in front of the house that served as research center and clinic for the program]]></media:title>
			<media:description><![CDATA[Photograph of the director of the Framingham Heart Study program Dr. William Castelli in front of the house that served as research center and clinic for the program. Begun in 1948, the Framingham Heart Study is a research program under the National Heart Institute to study cardiovascular disease (CVD). Dr. Castelli, a distinguished cardiovascular specialist, was the director of the study for 30 years. The study tracked thousand of people living in Framingham, Massachusetts, near Boston. The ambitious project in health research identified factors that contribute to cardiovascular and heart disease by studying a large group of people over a long period of time. Photograph by Nathan Benn taken August 22, 1984.]]></media:description>
			<media:thumbnail url='http://www.bodyandhealthimages.com/wp-content/gallery/inc-zip-thumbs/thumbs/thumbs_NB_INC_05528.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Boston, CVD, Framingham, Framingham Heart Study, Health, Nathan Benn, National Heart Institute, William Castelli, cardiovascular, cardiovascular disease, clinic, director, disease, doctor, dr., heart, heart disease, photograph, program, research program, specialist, stock photo, study]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nathan Benn Photographs (http://www.bodyandhealthimages.com)]]></media:copyright>
		</item>
	</channel>
</rss>
